Objections received in respect of ARR & Tariff proposals for Retail Supply Business for FY 2015-16 received as on 09-03-2015
TSSPDCL & TSNPDCL
S.No | Name of the Objector Sri/Smt/M/s. | Objection No | |
1 | Vodafone South Ltd,6th Floor , Varun Towers -2,Begumpet,Hyd | 270 | |
2 | M.Venugopal,Senior Journalist & Convener , Center for Power Studies, Balkampet Road,Ameerpet,Hyd | 311 | |
3 | Kodanda Reddy,Telangana Pradesh Congress Committee | 363 | |
4 | M R Prasad,Flat No.308,nirmala Towers,Dwarakapuri Colony,Panjagutta,Hyd | 369 | |
5 | M Thimma Reddy,Peoples Monitoring Group on Electricity Regulation,Kakatiya Nagar,Hyd | 371 | |
6 | CE/ Coal & Commercial, AP Genco | 376 | |
7 | K Santosh Kumar,Singapore Township,Ghatkesar | 379 | View |
8 | G Gopal Reddy,Mega Enclave,Hyd | 380 | |
9 | Ranga Reddy,Toramamidi,Ranga Reddy | 381 | |
10 | Laxma Reddy,Toramamidi,Ranga Reddy | 382 | |
11 | Muralidhar Reddy,Karivemula,Medak | 383 | |
12 | D Narasimha Reddy,Kasala,Medak | 384 | |
13 | P Sadananda Reddy,Shivampet,Medak | 385 | |
14 | P Narasimha Reddy,Nandikandi,Medak | 386 | |
15 | B Madhusudhan Reddy,Sharadanagar,Hyd | 387 | |
16 | A Surender Reddy,Nallakunta,Hyd | 388 | |
17 | K Sai Reddy,Nallakunta,Hyd | 389 | |
18 | G Chenna Reddy,Mehaboobnagar | 390 | |
19 | J Sriranga Rao,Shivam Road,Hyd | 391 | |
20 | M Ramprasad , Nallakunta | 392 | |
21 | D Ramu,Nallakunta | 393 | |
22 | M Sreedhar REddy,Nallakunta | 394 | |
23 | P Anji Reddy,Nallakunta | 395 | |
24 | B Ashok Yadav,Kottur,Mehaboobnagar | 396 | |
25 | Sharanappa,Balanagar,Mehaboobnagar | 397 | |
26 | L Prabhakar Reddy,Mehaboobnagar | 398 | |
27 | K Jagpal Reddy,Mehaboobnagar | 399 | |
28 | P Sreenivas REddy,Mehaboobnagar | 400 | |
29 | K Krishna Reddy,Mehaboobnagar | 401 | |
30 | G Mallappa,Parigi,Ranga Reddy | 402 | |
31 | S Subba Reddy,Parigi,Ranga Reddy | 403 | |
32 | K Ambati Reddy,Vikarabad,Ranga Reddy | 404 | |
33 | K Mal Reddy,Vikarabad,Ranga Reddy | 405 | |
34 | Chandrakant Chary,Tandur,Ranga Reddy | 406 | |
35 | P Ramachandra Reddy, Tandur, Ranga Reddy | 407 | |
36 | N Narsi Reddy,Nalgonda | 408 | |
37 | B Indra Reddy, Nalgonda | 409 | |
38 | B Danaiah,Nalgonda | 410 | |
39 | P Satti Reddy,Nalgonda | 411 | |
40 | Bhupal Reddy,Nalgonda | 412 | |
41 | K Ananta Reddy,Sherilingam Palli,Hyd | 413 | |
42 | K Venkat REddy,Nalgonda | 414 | |
43 | N Satyanarayana Reddy,Nalgonda | 415 | |
44 | M Satyanarayana REddy,Nalgonda | 416 | |
45 | K Koteswara Rao,Nalgonda | 418 | |
46 | K Raghu,Coordinator,TJAC,Hyderabad | ||
47 | B Chandra Reddy,Telangana Rythu Sangam,Jawahar Nagar,Hyd | 423 | |
48 | S Mallareddy,RTC X Roads,Musheerabad | 424 | |
49 | K Muralimohan Reddy,Ramantapur,Hyd | 429 | View |
50 | K Malla Reddy,Velgatoor,Karimnagar | 430 | |
51 | G Prasada Rao,Gollapalli,Karimnagar | 431 | |
52 | M Mal Reddy,Ramadugu,Karimnagar | 432 | |
53 | B Laxma Reddy,Ramadugu,Karimnagar | 433 | |
54 | Ashok Reddy,Karimnagar | 434 | |
55 | Papi Reddy,Karimnagar | 435 | |
56 | N Narayana Reddy,Karimnagar | 436 | |
57 | Devayyadyapa,Karimnagar | 437 | |
58 | E Rajender,Karimnagar | 438 | |
59 | D Ravi,Karimnagar | 439 | |
60 | D Ramu,Nallakunta | 440 | |
61 | Malala Rao,Karimnagar | 441 | |
62 | Sambashiva Reddy,Warangal | 442 | |
63 | K Raghottam Reddy,Warangal | 443 | |
64 | K Yadav Reddy,Venkatapur,Warangal | 444 | |
65 | M Srinivas REddy,Mulugu,Warangal | 445 | |
66 | N APpa Rao,Khammam | 446 | |
67 | Nageswara Rao,Bonakal,Khammam | 447 | |
68 | K Ramakoswara Rao,Bonakal,Khammam | 448 | |
69 | Hanumantha Rao,Nizamabad | 449 | |
70 | Vittal Rao,Nizamabad | 450 | |
71 | Venkat Reddy,Nizamabad | 451 | |
72 | Vittal Reddy,Nizamabad | 452 | |
73 | S Rajeswara Reddy,Nizamabad | 453 | |
74 | ANanda Rao,Nizamabad | 454 | |
75 | M Sreedhar Reddy,Nallakunta | 455 | |
76 | A Surender Reddy,Nallakunta | 456 | |
77 | K Sai Reddy,Nizamabad | 457 | |
78 | J Sriranga Rao,Shivam Road,Hyd | 458 | |
79 | M Ramprasad , Nallakunta | 459 | |
80 | G Gopal Reddy,Mega Enclave,Hyd | 460 | |
81 | P Anji Reddy,Nallakunta | 461 | |
82 | Surender Reddy,Karimnagar | 462 | |
83 | Malla Reddy,Karimnagar | 463 | |
84 | P Anil,Karimnagar | 464 | |
85 | N Mallayya,Karimnagar | 465 | |
86 | Haragopal,Karimnagar | 466 | |
87 | Narender Reddy,Hanamkonda | 467 | |
88 | Srinivas Reddy,Hanamkonda | 468 | |
89 | Ranga Reddy,Hanamkonda | 469 | |
90 | Upender REddy, Hanamkonda | 470 | |
91 | Shanti Reddy,Hanamkonda | 471 | |
92 | Tirupathi Reddy,Warangal | 472 | |
93 | K Laxma Reddy,Hanamakonda | 473 | |
94 | L Jalandhar REddy,Hanamakonda | 474 | |
95 | S Surender REddy,Warangal | 475 | |
96 | K Raju,Warangal | 476 | |
97 | K Ram Reddy,Warangal | 477 | |
98 | K Samaiah,Warangal | 478 | |
99 | P Raji Reddy,Warangal | 479 | |
100 | Kotaiah,Khamma | 480 | |
101 | K Rangaiah,Vidya Nagar,Hyderabad | 484 | |
102 | M K Gupta, South Central Railways | 487 | |
103 | N Venugopal Reddy,Hanmakonda,Warangal | 494 | |
104 | Addanki Dayakar,Secunderanad | 495 | |
105 | G Sreenu Mudiraj,Vanasthalipuram,Hyd | 496 | |
106 | S M S Rao,Co - head Groups Coordinator,Liberty X Roads,Hyd | 497 | |
107 | D Ramu,Nallakunta,Hyd | 498 | |
108 | MD.Munawar Chand,Musheerabad,Hyd | 499 | |
109 | K R C Reddy, Singareni Colony,Hyd | 500 | |
110 | Dr.P.Rama Devi,Begumpet,Hyd | 501 | |
111 | P Padma,Gandhi Nagar,Hyd | 503 | |
112 | A Sudheer Reddy, Kndapur,Sher Lingampalli,Hyd | 506 | |
113 | P Anji Reddy,Nallakunta,Hyd | 507 | View |
114 | M Sreedha Reddy,Nallakunta,Hyd | 508 | |
115 | Kavali Ramulu,Malakpet,Hyd | 509 | |
116 | Telangana Spinning and Textile Mills Association,S.P.Road,Secunderabad |
517
|
|
117 | Telangana Spinning and Textile Mills Association,S.P.Road,Secunderabad | 518 |
Objections received after due date (09-03-2015)
S.No | Name of the Objector Sri/Smt/M/s. | Objection No |
1 | South Central Railways, Secunderabad | 532 |
2 | Dr.L Muralidhar,Jana Vignana Vedika and Praja Science Vedika | 539 |