Objections received in respect of ARR & Tariff proposals for Retail Supply Business for FY 2018-19
TSSPDCL & TSNPDCL
S.No | Name of the Objector Sri/Smt/M/s. | Objection No |
1 | South Central Railway | 59 |
2 | M. Venugopala Rao Senior Journalist & Convener, Centre for Power Studies H.No.7-1-408 to 413. F 203 Sri Sai Darsan Residency Balkampet Road, Ameerpet Hyd-500016. | 60 |
3 | P.Chandrakant Sharma,1-1-259/A/101,PGR Lake View Tower & NIT-KUC,Hanamkonda-506370 | 66 |
4 | M.Thimma Reddy, Convenor, People's Monitoring group on Electricity Regulation, 139, Kakatiya Nagar, Hyderabad - 500008 | 67 |
5 | Sr.Chief Engineer,BSNL,Hyderabad | 86 |
6 | M.Sreedhar Reddy H.No.2-1-174 & 175, Flat No.504 Nallkunta Hyderabad- 44 | 91,92,93 |
7 | P.Anjji Reddy H.No 2-1-174 & 175, Flat No. 4-2, Nallakunta - 44 | |
8 | J Sri Ranga Rao, H.No.2-2-18/18/7, Flat No. 503 C-29, D.D Colony Hyderabad - 500013 | |
9 | The Engineer- in-chief (Irrigation) I& CAD Department, 2nd Floor, Jalasouda, Errum Manzil. Hyderabd- 500082 | 113 |
10 | Telangana Solar Open Access Developers Association,H.No.8-3-224/4/A,Pt.No.11 & 12,Survey No.1,Room No.412,Madhuranagar,Yousufguda,Hyderabad - 500 038 | 114 |
11 | Arhyama Solar Power Private Limited,Margi building, Romm No.201 & 202,Yousufguda,Madhuranagar,Hyderabad- 500 038 | 115 |
12 | M.Kodanda Reddy, Kisaan Keth Mazdoor Congress,602 C , Kalki Gardens,Madinaguda,Miyupur,Hyderabad-500 050 | 117 |
13 | Solnova Power Pvt Ltd,Vaishnavi Tanmayi Plaza,4th Floor , Gachibowli X roads,Hyderabad - 500 032 | 118 |
14 | Value Labs,Plot No.41,Hitrech City,Phase II,Madhapur,Hyderabad-500 081 | 119 |
15 | FTAPCCI,Hyderabad | 121 |
16 | Bhagyanagar India Limited,5th Floor,Surya Towers,S.P.Road,Secunderabad - 500 003 | 123 |
17 | Surana Solar Systems Pvt Ltd,5th Floor,Surya Towers,S.P.Road,Secunderabad - 500 003 | 124 |
18 | Indian Solar Power Producers Association,5th Floor,Surya Towers,S.P.Road,Secunderabad - 500 003 | 125 |
19 | Rice Millers Association, Flat No. 108 Taj Enclave Khairatabad Hyderabad 500004 | 137 |
20 | Indian Energy Exchange,Unit No.3,4,5 & 6,Plot No.7,4th Floor,TDI Centre,New Delhi-770025 | 144 |
21 | M.Sreedhar Reddy,Rajput Residency,Nallakunta,Hydderabad | 145 |
22 | Repal Green Power Pvt.Ltd, 2-9/5/6, 1st Floor, green land colony Gachi bowli hyderabad - 32 | |
23 | TSRTC, Bus Bhavan Musheerabad, telangana Hyderabad - 500020 | |
24 | Peritus Coporation Pvt. Ltd,601,Cyber Heights,Plot No. 13, Road No.2 ,Banjara Hills, Hyderabad - 34 | |
25 | Cosmic Power Solution,Plot No. 347/1/Road.No.23,Jubilee Hills, Hyderabad - 33 | |
26 | Yantra Green Power Pvt Ltd, Northend building,Road No 2, Banjara Hills, Hyderabad -m 500 034 |
Objections received after due date
S.No | Name of the Objector Sri/Smt/M/s. | Objection No |
1 | Bala Vikas, Helping Communities help themselves H.No. 1-1-867, Siddarthanagar, NIT Post, Warangal-506004 | 148 |
2 | P.S.R.Krishna Prasad, 5-5-21/4, Sangeeth Nagar, Kukataplly, Hyderabad - 500072 | 158 |